FOOTBALL Standards
& RELATED DOCUMENTS
Standards By Sport
No. | Title | Summary | hf:tax:document_type |
---|---|---|---|
ND004 | Standard Performance Specification for Recertified Football Helmets | This standard specification establishes performance requirements for the recertification of football helmets. | recertification |
ND002 | Standard Performance Specification for Newly Manufactured Football Helmets | This standard specification establishes performance requirements for new football helmets as supplied by manufacturers. | performance-standard |
ND003 | Laboratory Procedural Guide for Certifying Newly Manufactured Football Helmets | This procedural guide establishes recommended practices for the certification of football helmets. | laboratory-procedural-guide |
ND005 | Laboratory Procedural Guide for Recertifying Football Helmets | This procedural guide establishes recommended practices for the recertification of football helmets. | laboratory-procedural-guide recertification |
ND087 | Standard Method of Impact Test and Performance Requirements for Football Faceguards | This standard establishes methods of testing and performance requirements for new football faceguards as supplied by manufacturers. | performance-standard recertification |
ND089 | Standard Performance Specification for Recertified Football Faceguards | This standard specification establishes performance requirements for the recertification of football faceguards. | performance-standard recertification |
ND001 | Standard Test Method and Equipment Used in Evaluating the Performance Characteristics of Headgear/Equipment | This standard test method describes laboratory equipment and basic requirements pertinent to testing headgear/equipment. Deviations, additions, or both, to this test method will be specified as required in the appropriate NOCSAE standard performance specifications. | performance-standard |
ND011 | Manufacturers Procedural Guide for the Control of Quality and Sample Selection for Testing to NOCSAE Standards | This procedural guide establishes some basic principles and benchmarks that can be used to evaluate QA/QC practices for sampling and product assessment for the purpose of determining compliance to NOCSAE standards. | laboratory-procedural-guide |
ND015 | Standard Test Method And Specification Used In Evaluating The Corrosion Characteristics And Effects On Metallic Hardware Disassembly | This standard test method and specification describes laboratory equipment, test methods and performance requirements pertinent to corrosion testing metallic hardware. | performance-standard |
ND081 | Standard Pneumatic Ram Test Method and Equipment Used in Evaluating the Performance Characteristic of Protective Headgear and Faceguards | This standard test method describes laboratory equipment and basic requirements pertinent to pneumatic ram testing of protective headgear with face guards. The concept of the pneumatic ram is to deliver an impact to a helmeted, instrumented, headform on a Hybrid III neck that is free to move post impact. This test method has been designed to subject the headgear to both centric and non-centric impacts while capturing both linear and rotational acceleration. It is believed that compliance with this test method will lead to improved headgear performance. Deviations to this test method will be specified in individual standard performance specifications. | performance-standard |
ND101 | Equipment Calibration Procedures | This procedural guide establishes recommended practices for calibrating equipment used in NOCSAE testing. | laboratory-procedural-guide |
ND006 | Proposed Standard Performance Specification for Newly Manufactured Youth Football Helmets | This proposed new standard specification may establish a performance requirement for new youth football helmets as supplied by manufacturers. | performance-standard |
ND019 | Standard Test Method and Performance Specification for Newly Manufactured Football Players Hand Coverings | This standard specification establishes performance requirements for the friction and adhesion properties of new football player’s hand coverings (gloves, hand pads, etc.) as supplied by manufacturers. This standard test method and performance specification is specifically created to limit the level of stick/tackiness of hand coverings to limit the potential aid these devices may have in handling/catching the ball. | performance-standard |
ND020 | Laboratory Procedural Guide for Certifying Newly Manufactured Football Players Gloves | This procedural guide establishes recommended practices for the certification of football players’ hand coverings such as gloves and hand pads. | laboratory-procedural-guide |
ND100 | Troubleshooting Guide for Test Equipment and Impact Testing | This operation and troubleshooting guide address potential problems that may be encountered while utilizing NOCSAE Drop Test equipment. | laboratory-procedural-guide |
More Information
Modifications to a Standard
Modifications to standards documents are editorial changes and do not need committee approval. Their purpose is usually for clarification.
Revisions to a Standard
Revisions to standards documents require action by the Standards Committee. Revisions are changes to standards that alter a critical test or performance parameter.
Effective Dates
The primary purpose for setting an effective date is to specify when a licensee’s products must be in compliance with a revised version of a standard.
NOCSAE Document Naming
Each NOCSAE document (ND) has a unique document number (NDXXX). For example document number ND001-17m23 was last revised in 2017…