Baseball & Softball Standards
& RELATED DOCUMENTS
Baseball & Softball Standards
& RELATED DOCUMENTS
Standards By Sport
No. | Title | Summary | hf:tax:document_type |
---|---|---|---|
ND026 | Standard Performance Specification for Recertified Baseball/Softball Batter and Catcher Helmets | This standard specification establishes performance requirements for the recertification of baseball-softball batter’s helmets with or without face protectors and catcher’s helmets with attached face protectors. | recertification |
ND028 | Laboratory Procedural Guide for Recertifying Baseball/Softball Batter and Catcher Helmets | This procedural guide establishes recommended practices for the recertification of baseball-softball batter helmets with or without face protectors and catcher helmets with attached face protectors. | recertification |
ND022 | Standard Performance Specification for Newly Manufactured Baseball/Softball Batters’ Helmets | This standard specification establishes performance requirements for new baseball/softball batter’s helmets as supplied by manufacturers. | performance-standard |
ND023 | Laboratory Procedural Guide for Certifying Newly Manufactured Baseball/Softball Batters’ Helmets | This procedural guide establishes recommended practices for the certification of baseball/softball batters’ helmets. | laboratory-procedural-guide |
ND001 | Standard Test Method and Equipment Used in Evaluating the Performance Characteristics of Headgear/Equipment | This standard test method describes laboratory equipment and basic requirements pertinent to testing headgear/equipment. Deviations, additions, or both, to this test method will be specified as required in the appropriate NOCSAE standard performance specifications. | performance-standard |
ND011 | Manufacturers Procedural Guide for the Control of Quality and Sample Selection for Testing to NOCSAE Standards | This procedural guide establishes some basic principles and benchmarks that can be used to evaluate QA/QC practices for sampling and product assessment for the purpose of determining compliance to NOCSAE standards. | laboratory-procedural-guide |
ND015 | Standard Test Method And Specification Used In Evaluating The Corrosion Characteristics And Effects On Metallic Hardware Disassembly | This standard test method and specification describes laboratory equipment, test methods and performance requirements pertinent to corrosion testing metallic hardware. | performance-standard |
ND101 | Equipment Calibration Procedures | This procedural guide establishes recommended practices for calibrating equipment used in NOCSAE testing. | laboratory-procedural-guide |
ND021 | Standard Projectile Impact Test Method and Equipment Used in Evaluating the Performance Characteristics of Protective Headgear, Faceguards or Projectiles | This standard test method describes laboratory equipment and basic requirements pertinent to projectile impact testing of protective headgear or certain projectiles. Deviations, additions or both, to this test method will be specified, as required, in individual standard performance specifications. | performance-standard |
ND024 | Standard Performance Specification for Newly Manufactured Baseball/Softball Catcher Helmets with Faceguard | This standard specification establishes performance requirements for new baseball/softball catcher helmets with attached faceguard as supplied by manufacturers. | performance-standard |
ND027 | Standard Performance Specification for Newly Manufactured Baseballs | This standard specification establishes performance requirements in the weight, compression deflection load, circumference, and coefficient of restitution for new baseballs as supplied by manufacturers. | performance-standard |
ND029 | Standard Performance Specification for Newly Manufactured Baseball/Softball Fielder Headgear | This standard specification establishes performance requirements for new baseball/softball fielder headgear and optional baseball/softball fielder headgear face protectors intended to be mounted to fielder headgear certified as meeting the NOCSAE standard for baseball/softball fielder headgear as supplied by the manufacturer of the face protector. The optional face protector shall be supplied with the required hardware and instructions for mounting, along with required accessories (like a chin strap) if any are required for the face protector to function as designed. Baseball/softball fielder headgear and face protectors for use with softballs only must be clearly marked as such. | performance-standard |
ND072 | Standard Performance Specification for Newly Manufactured Baseball/Softball Batter Helmet-Mounted Face Protector | This standard specification establishes performance requirements for new baseball/softball batter’s helmet face protectors intended to be mounted to batters helmets certified as meeting the NOCSAE standard for baseball/softball batters helmets as supplied by the manufacturer of the face protector. The face protector shall be supplied with the required hardware and instructions for mounting, along with required accessories (like a chin strap) if any are required for the face protector to function as designed. Face protectors for use with softballs must be clearly marked as such. | performance-standard |
ND073 | Laboratory Procedural Guide for Certifying Newly Manufactured Baseball/Softball Helmet Mounted Face Protector | This procedural guide establishes recommended practices for the certification of baseball/softball batter helmet-mounted face protectors. | laboratory-procedural-guide |
ND100 | Troubleshooting Guide for Test Equipment and Impact Testing | This operation and troubleshooting guide address potential problems that may be encountered while utilizing NOCSAE Drop Test equipment. | laboratory-procedural-guide |
ND127 | Laboratory Procedural Guide For Certifying Newly Manufactured Baseballs | This procedural guide establishes recommended practices for the certification of baseballs. | laboratory-procedural-guide |
ND129 | Laboratory Procedural Guide for Certifying Newly Manufactured Fielder Headgear | This procedural guide establishes recommended practices for the certification of fielder’s headgear. | laboratory-procedural-guide |
ND200 | Standard Test Method and Performance Specification Used in Evaluating the Performance Characteristics of Protectors for Commotio Cordis | This standard test method describes laboratory equipment and basic requirements pertinent to projectile testing of protectors for commotio cortis using the NOCSAE Thoracic Surrogate. It is believed that compliance with this test method will lead to improved protector performance, thus a reduced risk of commotio cordis. The protector for commotio cortis shall be supplied as offered for sale with required hardware and fitting instructions along with required accessories if any are required for the protector to function as designed. | performance-standard |
ND201 | Laboratory Procedural Guide for Certifying Newly Manufactured Chest Protectors for Commotio Cordis | This procedural guide establishes recommended practices for the certification of chest protectors to commotio cordis. | laboratory-procedural-guide |
More Information
Modifications to a Standard
Modifications to standards documents are editorial changes and do not need committee approval. Their purpose is usually for clarification.
Revisions to a Standard
Revisions to standards documents require action by the Standards Committee. Revisions are changes to standards that alter a critical test or performance parameter.
Effective Dates
The primary purpose for setting an effective date is to specify when a licensee’s products must be in compliance with a revised version of a standard.
NOCSAE Document Naming
Each NOCSAE document (ND) has a unique document number (NDXXX). For example document number ND001-17m23 was last revised in 2017…